Milan Express
About Us Truckload Services WareHousing Distribution Surplus Property Driver Resources Career Opportunities
Milan ExpressCenter
Shipment Tracking
Proof of Delivery
Pickup Request
Claims
Fuel Surcharge
TL
Shipping Rules
Home




Feedback
Corporate Office:
Milan, TN
(800) 231-7303
Express Center : Fuel Surcharges

$0.56
Effective 6/13/2013

Fuel Surcharge based on U.S. National Average Diesel Fuel Index as published by
the Energy Information Administration of the U.S. Department of Energy.
WHEN THE D.O.E. U.S. NATIONAL AVERAGE
ON-HIGHWAY DIESEL PRICE IS:
THE FUEL SURCHARGE WILL BE:
AT LEAST BUT LESS THAN MLXP 291 MLXP 290-C
(NOTE D)
150 cents 155 cents 7.50% $0.10
155 cents 160 cents 8.00% $0.11
160 cents 165 cents 8.50% $0.12
165 cents 170 cents 9.00% $0.13
170 cents 175 cents 9.75% $0.14
175 cents 180 cents 10.80% $0.15
180 cents 185 cents 11.30% $0.16
185 cents 190 cents 11.80% $0.17
190 cents 195 cents 12.30% $0.18
195 cents 200 cents 12.80% $0.19
200 cents 205 cents 13.30% $0.20
205 cents 210 cents 13.80% $0.21
210 cents 215 cents 14.30% $0.22
215 cents 220 cents 14.80% $0.23
220 cents 225 cents 15.30% $0.24
225 cents 230 cents 15.80% $0.25
230 cents 235 cents 16.30% $0.26
235 cents 240 cents 16.80% $0.27
240 cents 245 cents 17.30% $0.28
245 cents 250 cents 17.80% $0.29
250 cents 255 cents 18.30% $0.30
255 cents 260 cents 18.80% $0.31
260 cents 265 cents 19.30% $0.32
265 cents 270 cents 19.80% $0.33
270 cents 275 cents 20.30% $0.34
275 cents 280 cents 20.80% $0.35
280 cents 285 cents 21.30% $0.36
285 cents 290 cents 21.80% $0.37
290 cents 295 cents 22.30% $0.38
295 cents 300 cents 22.80% $0.39
300 cents 305 cents 23.30% $0.40
305 cents 310 cents 23.80% $0.41
310 cents 315 cents 24.30% $0.42
315 cents 320 cents 24.80% $0.43
320 cents 325 cents 25.30% $0.44
325 cents 330 cents 25.80% $0.45
330 cents 335 cents 26.30% $0.46
335 cents 340 cents 26.80% $0.47
340 cents 345 cents 27.30% $0.48
345 cents 350 cents 27.80% $0.49
350 cents 355 cents 28.30% $0.50
355 cents 360 cents 28.80% $0.51
360 cents 365 cents 29.30% $0.52
365 cents 370 cents 29.80% $0.53
370 cents 375 cents 30.30% $0.54
375 cents 380 cents 30.80% $0.55
380 cents 385 cents 31.30% $0.56
385 cents 390 cents 31.80% $0.57
390 cents 395 cents 32.30% $0.58
395 cents 400 cents 32.80% $0.59
400 cents 405 cents 33.30% $0.60
405 cents 410 cents 33.80% $0.61
410 cents 415 cents 34.30% $0.62
415 cents 420 cents 34.80% $0.63
420 cents 425 cents 35.30% $0.64
425 cents 430 cents 35.80% $0.65
430 cents 435 cents 36.30% $0.66
435 cents 440 cents 36.80% $0.67
440 cents 445 cents 37.30% $0.68
445 cents 450 cents 37.80% $0.69
450 cents 455 cents 38.30% $0.70
455 cents 460 cents 38.80% $0.71
460 cents 465 cents 39.30% $0.72
465 cents 470 cents 39.80% $0.73
470 cents 475 cents 40.30% $0.74
475 cents 480 cents 40.80% $0.75
480 cents 485 cents 41.30% $0.76
485 cents 490 cents 41.80% $0.77
490 cents 495 cents 42.30% $0.78
495 cents 500 cents 42.80% $0.79
500 cents 505 cents 43.30% $0.80
505 cents 510 cents 43.80% $0.81
510 cents 515 cents 44.30% $0.82
515 cents 520 cents 44.80% $0.83
520 cents 525 cents 45.30% $0.84
525 cents 530 cents 45.80% $0.85
530 cents 535 cents 46.30% $0.86
535 cents 540 cents 46.80% $0.87
540 cents 545 cents 47.30% $0.88
545 cents 550 cents 47.80% $0.89
550 cents 555 cents 48.30% $0.90
555 cents 560 cents 48.80% $0.91
560 cents 565 cents 49.30% $0.92
565 cents 570 cents 49.80% $0.93
570 cents 575 cents 50.30% $0.94
575 cents 580 cents 50.80% $0.95
580 cents 585 cents 51.30% $0.96
585 cents 590 cents 51.80% $0.97
590 cents 595 cents 52.30% $0.98
595 cents 600 cents 52.80% $0.99
600 cents 605 cents 53.30% $1.00
605 cents 610 cents 53.80% $1.01
610 cents 615 cents 54.30% $1.02
615 cents 620 cents 54.80% $1.03
620 cents 625 cents 55.30% $1.04
625 cents 630 cents 55.80% $1.05
630 cents 635 cents 56.30% $1.06
635 cents 640 cents 56.80% $1.07
640 cents 645 cents 57.30% $1.08
645 cents 650 cents 57.80% $1.09
650 cents 655 cents 58.30% $1.10
655 cents 660 cents 58.80% $1.11
660 cents 665 cents 59.30% $1.12
665 cents 670 cents 59.80% $1.13
670 cents 675 cents 60.30% $1.14
675 cents 680 cents 60.80% $1.15
680 cents 685 cents 61.30% $1.16
685 cents 690 cents 61.80% $1.17
690 cents 695 cents 62.30% $1.18
695 cents 700 cents 62.80% $1.19
700 cents 705 cents 63.30% $1.20
705 cents 710 cents 63.80% $1.21
710 cents 715 cents 64.30% $1.22
715 cents 720 cents 64.80% $1.23
720 cents 725 cents 65.30% $1.24
725 cents 730 cents 65.80% $1.25
730 cents 735 cents 66.30% $1.26
735 cents 740 cents 66.80% $1.27
740 cents 745 cents 67.30% $1.28
745 cents 750 cents 67.80% $1.29
750 cents 755 cents 68.30% $1.30
755 cents 760 cents 68.80% $1.31
760 cents 765 cents 69.30% $1.32
765 cents 770 cents 69.80% $1.33
770 cents 775 cents 70.30% $1.34
775 cents 780 cents 70.80% $1.35
780 cents 785 cents 71.30% $1.36
785 cents 790 cents 71.80% $1.37
790 cents 795 cents 72.30% $1.38
795 cents 800 cents 72.80% $1.39
800 cents 805 cents 73.30% $1.40
805 cents 810 cents 73.80% $1.41
810 cents 815 cents 74.30% $1.42
815 cents 820 cents 74.80% $1.43
820 cents 825 cents 75.30% $1.44
825 cents 830 cents 75.80% $1.45
830 cents 835 cents 76.30% $1.46
835 cents 840 cents 76.80% $1.47
840 cents 845 cents 77.30% $1.48
845 cents 850 cents 77.80% $1.49
850 cents 855 cents 78.30% $1.50
855 cents 860 cents 78.80% $1.51
860 cents 865 cents 79.30% $1.52
865 cents 870 cents 79.80% $1.53
870 cents 875 cents 80.30% $1.54
875 cents 880 cents 80.80% $1.55
880 cents 885 cents 81.30% $1.56
885 cents 890 cents 81.80% $1.57
890 cents 895 cents 82.30% $1.58
895 cents 900 cents 82.80% $1.59
900 cents 905 cents 83.30% $1.60
905 cents 910 cents 83.80% $1.61
910 cents 915 cents 84.30% $1.62
915 cents 920 cents 84.80% $1.63
920 cents 925 cents 85.30% $1.64
925 cents 930 cents 85.80% $1.65
930 cents 935 cents 86.30% $1.66
935 cents 940 cents 86.80% $1.67
940 cents 945 cents 87.30% $1.68
945 cents 950 cents 87.80% $1.69
950 cents 955 cents 88.30% $1.70
955 cents 960 cents 88.80% $1.71
960 cents 965 cents 89.30% $1.72
965 cents 970 cents 89.80% $1.73
970 cents 975 cents 90.30% $1.74
975 cents 980 cents 90.80% $1.75
980 cents 985 cents 91.30% $1.76
985 cents 990 cents 91.80% $1.77
990 cents 995 cents 92.30% $1.78
995 cents 1000 cents
1000 < ------ See NOTE E See NOTE F

    
  Current Rate

NOTE A Fractions of less than one-half cent will be dropped; fractions of one-half cent or greater will be increased to the next whole cent.
NOTE B The proceeds from this fuel related increase(s) will be passed along to the individuals or entities actually bearing the burden of the increased fuel costs.
NOTE C The term "LINE HAUL CHARGES" referred to herein applies to all charges other than accessorial charges.
NOTE D Surcharge stated in cents per mile.
NOTE E Surcharge wil increase five-tenths of one percentage point for every 5 cents per gallon increase above 225 cents.
NOTE F Surcharge wil increase one cent per mile for every 5 cents per gallon increase above 225 cents.