Milan Express
About Us LTL Services Truckload Services WareHousing Distribution On-Time Expedited News Career Opportunities
Logistics
Milan ExpressCenter
Shipment Tracking
Proof of Delivery
Transit Times
Rate Inquiry
Pickup Request
Bill of Lading
Claims
Fuel Surcharge
TL
Rate File Download
Shipping Rules
Email Directory
Company Store
Home

Feedback
Corporate Office
Milan, TN
(800) 231-7303


Express Center : Fuel Surcharges

32.30%
Effective 5/7/2008

Fuel Surcharge based on U.S. National Average Diesel Fuel Index as published by
the Energy Information Administration of the U.S. Department of Energy.
WHEN THE D.O.E. U.S. NATIONAL AVERAGE
ON-HIGHWAY DIESEL PRICE IS:
THE FUEL SURCHARGE WILL BE:
AT LEAST BUT LESS THAN LTL MLXP 291 MLXP 290-C
(NOTE D)
215 cents 220 cents 12.80% 12.80% $0.22
220 cents 225 cents 13.30% 13.30% $0.23
225 cents 230 cents 13.80% 13.80% $0.24
230 cents 235 cents 14.30% 14.30% $0.25
235 cents 240 cents 14.80% 14.80% $0.26
240 cents 245 cents 15.30% 15.30% $0.27
245 cents 250 cents 15.80% 15.80% $0.28
250 cents 255 cents 16.30% 16.30% $0.29
255 cents 260 cents 16.80% 16.80% $0.30
260 cents 265 cents 17.30% 17.30% $0.31
265 cents 270 cents 17.80% 17.80% $0.32
270 cents 275 cents 18.30% 18.30% $0.33
275 cents 280 cents 18.80% 18.80% $0.34
280 cents 285 cents 19.30% 19.30% $0.35
285 cents 290 cents 19.80% 19.80% $0.36
290 cents 295 cents 20.30% 20.30% $0.37
295 cents 300 cents 20.80% 20.80% $0.38
300 cents 305 cents 21.30% 21.30% $0.39
305 cents 310 cents 21.80% 21.80% $0.40
310 cents 315 cents 22.30% 22.30% $0.41
315 cents 320 cents 22.80% 22.80% $0.42
320 cents 325 cents 23.30% 23.30% $0.43
325 cents 330 cents 23.80% 23.80% $0.44
330 cents 335 cents 24.30% 24.30% $0.45
335 cents 340 cents 24.80% 24.80% $0.46
340 cents 345 cents 25.30% 25.30% $0.47
345 cents 350 cents 25.80% 25.80% $0.48
350 cents 355 cents 26.30% 26.30% $0.49
355 cents 360 cents 26.80% 26.80% $0.50
360 cents 365 cents 27.30% 27.30% $0.51
365 cents 370 cents 27.80% 27.80% $0.52
370 cents 375 cents 28.30% 28.30% $0.53
375 cents 380 cents 28.80% 28.80% $0.54
380 cents 385 cents 29.30% 29.30% $0.55
385 cents 390 cents 29.80% 29.80% $0.56
390 cents 395 cents 30.30% 30.30% $0.57
395 cents 400 cents 30.80% 30.80% $0.58
400 cents 405 cents 31.30% 31.30% $0.59
405 cents 410 cents 31.80% 31.8% $0.60
410 cents 415 cents 32.30% 32.30% $0.61
415 cents 420 cents 32.80% 32.80% $0.62
420 cents 425 cents 33.30% 33.30% $0.63
425 cents 430 cents 33.80% 33.80% $0.64
430 cents 435 cents 34.30% 34.30% $0.65
435 cents 440 cents 34.80% 34.80% $0.66
440 cents 445 cents 35.30% 35.30% $0.67
445 cents 450 cents 35.80% 35.80% $0.68
450 cents 455 cents 36.30% 36.30% $0.69
455 cents 460 cents 36.80% 36.80% $0.70
460 cents 465 cents 37.30% 37.30% $0.71
465 cents 470 cents 37.80% 37.80% $0.72
470 cents 475 cents 38.30% 38.30% $0.73
475 cents 480 cents 38.80% 38.80% $0.74
480 cents 485 cents 39.30% 39.30% $0.75
485 cents 490 cents 39.80% 39.80% $0.76
490 cents 495 cents 40.30% 40.30% $0.77
495 cents 500 cents 40.80% 40.80% $0.78
500 cents 505 cents 41.30% 41.30% $0.79
505 cents 510 cents 41.80% 41.80% $0.80
510 cents 515 cents 42.30% 42.30% $0.81
515 cents 520 cents 42.80% 42.80% $0.82
520 cents 525 cents 43.30% 43.30% $0.83
525 cents 530 cents 43.80% 43.80% $0.84
530 cents 535 cents 44.30% 44.30% $0.85
535 cents 540 cents 44.80% 44.80% $0.86
540 cents 545 cents 45.30% 45.30% $0.87
545 cents 550 cents 45.80% 45.80% $0.88
550 cents 555 cents 46.30% 46.30% $0.89
555 cents 560 cents 46.80% 46.80% $0.90
560 cents 565 cents 47.30% 47.30% $0.91
565 cents 570 cents 47.80% 47.80% $0.92
570 cents 575 cents 48.30% 48.30% $0.93
575 cents 580 cents 48.80% 48.80% $0.94
580 cents 585 cents 49.30% 49.30% $0.95
585 cents 590 cents 49.80% 49.80% $0.96
590 cents 595 cents 50.30% 50.30% $0.97
595 cents 600 cents 50.80% 50.80% $0.98
600 cents 605 cents 51.30% 51.30% $0.99
605 cents 610 cents 51.80% 51.80% $1.00
610 cents 615 cents 52.30% 52.30% $1.01
615 cents 620 cents 52.80% 52.80% $1.02
620 cents 625 cents 53.30% 53.30% $1.03
625 cents 630 cents 53.80% 53.80% $1.04
630 cents 635 cents 54.30% 54.30% $1.05
635 cents 640 cents 54.80% 54.80% $1.06
640 cents 645 cents 55.30% 55.30% $1.07
645 cents 650 cents 55.80% 55.80% $1.08
650 cents 655 cents 56.30% 56.30% $1.09
655 cents 660 cents 56.80% 56.80% $1.10
660 cents 665 cents 57.30% 57.30% $1.11
665 cents 670 cents 57.80% 57.80% $1.12
670 cents 675 cents 58.30% 58.30% $1.13
675 cents 680 cents 58.80% 58.80% $1.14
680 cents 685 cents 59.30% 59.30% $1.15
685 cents 690 cents 59.80% 59.80% $1.16
690 cents 695 cents 60.30% 60.30% $1.17
695 cents 700 cents 60.80% 60.80% $1.18
700 cents 705 cents 61.30% 61.30% $1.19
705 cents 710 cents 61.80% 61.80% $1.20
710 cents 715 cents 62.30% 62.30% $1.21
715 cents 720 cents 62.80% 62.80% $1.22
720 cents 725 cents 63.30% 63.30% $1.23
725 cents 730 cents 63.80% 63.80% $1.24
730 cents 735 cents 64.30% 64.30% $1.25
735 cents 740 cents 64.80% 64.80% $1.26
740 cents 745 cents 65.30% 65.30% $1.27
745 cents 750 cents 65.80% 65.80% $1.28
750 cents 755 cents 66.30% 66.30% $1.29
755 cents 760 cents 66.80% 66.80% $1.30
760 cents 765 cents 67.30% 67.30% $1.31
765 cents 770 cents 67.80% 67.80% $1.32
770 cents 775 cents 68.30% 68.30% $1.33
775 cents 780 cents 68.80% 68.80% $1.34
780 cents 785 cents 69.30% 69.30% $1.35
785 cents 790 cents 69.80% 69.80% $1.36
790 cents 795 cents 70.30% 70.30% $1.37
795 cents 800 cents 70.80% 70.80% $1.38
800 cents 805 cents 71.30% 71.30% $1.39
805 cents 810 cents 71.80% 71.80% $1.40
810 cents 815 cents 72.30% 72.30% $1.41
815 cents 820 cents 72.80% 72.80% $1.42
820 cents 825 cents 73.30% 73.30% $1.43
825 cents 830 cents 73.80% 73.80% $1.44
830 cents 835 cents 74.30% 74.30% $1.45
835 cents 840 cents 74.80% 74.80% $1.46
840 cents 845 cents 75.30% 75.30% $1.47
845 cents 850 cents 75.80% 75.80% $1.48
850 cents 855 cents 76.30% 76.30% $1.49
855 cents 860 cents 76.80% 76.80% $1.50
860 cents 865 cents 77.30% 77.30% $1.51
865 cents 870 cents 77.80% 77.80% $1.52
870 cents 875 cents 78.30% 78.30% $1.53
875 cents 880 cents 78.80% 78.80% $1.54
880 cents 885 cents 79.30% 79.30% $1.55
885 cents 890 cents 79.80% 79.80% $1.56
890 cents 895 cents 80.30% 80.30% $1.57
895 cents 900 cents 80.80% 80.80% $1.58
900 cents 905 cents 81.30% 81.30% $1.59
905 cents 910 cents 81.80% 81.80% $1.60
910 cents 915 cents 82.30% 82.30% $1.61
915 cents 920 cents 82.80% 82.80% $1.62
920 cents 925 cents 83.30% 83.30% $1.63
925 cents 930 cents 83.80% 83.80% $1.64
930 cents 935 cents 84.30% 84.30% $1.65
935 cents 940 cents 84.80% 84.80% $1.66
940 cents 945 cents 85.30% 85.30% $1.67
945 cents 950 cents 85.80% 85.80% $1.68
950 cents 955 cents 86.30% 86.30% $1.69
955 cents 960 cents 86.80% 86.80% $1.70
960 cents 965 cents 87.30% 87.30% $1.71
965 cents 970 cents 87.80% 87.80% $1.72
970 cents 975 cents 88.30% 88.30% $1.73
975 cents 980 cents 88.80% 88.80% $1.74
980 cents 985 cents 89.30% 89.30% $1.75
985 cents 990 cents 89.80% 89.80% $1.76
990 cents 995 cents 90.30% 90.30% $1.77
995 cents 1000 cents 90.80% 90.80% $1.78
1000 < ------ See NOTE E See NOTE E See NOTE F

    
  Current Rate

NOTE A Fractions of less than one-half cent will be dropped; fractions of one-half cent or greater will be increased to the next whole cent.
NOTE B The proceeds from this fuel related increase(s) will be passed along to the individuals or entities actually bearing the burden of the increased fuel costs.
NOTE C The term "LINE HAUL CHARGES" referred to herein applies to all charges other than accessorial charges.
NOTE D Surcharge stated in cents per mile.
NOTE E Surcharge wil increase five-tenths of one percentage point for every 5 cents per gallon increase above 225 cents.
NOTE F Surcharge wil increase one cent per mile for every 5 cents per gallon increase above 225 cents.